|
Introduction | Formats | Printings | Dies | Paper | Straight-Edges | Coils | Fakes | Forgeries | Varieties | Cancellations | Rates | Bibliography The Admiral Stamps of Canada: The Formats in which the Admirals were issued.
|
| Post Office Sheets of 100 | |||
| 1¢ green | p. 12 | wet | |
| 1¢ yellow | p. 12 | wet, dry | Die I (wet, dry); Die II (dry) |
| 2¢ carmine | p. 12 | wet | |
| 2¢ green | p. 12 | wet, dry | Exists on thin paper (wet) |
| 3¢ brown | p. 12 | wet, dry | |
| 3¢ carmine | p. 12 | dry | Die I; Die II |
| 4¢ olive bistre | p. 12 | wet, dry | |
| 5¢ blue | p. 12 | wet | |
| 5¢ violet | p. 12 | wet, dry | Exists on thin paper (wet) |
| 7¢ yellow ochre | p. 12 | wet | |
| 7¢ red brown | p. 12 | wet, dry | |
| 8¢ blue | p. 12 | dry | |
| 10¢ plum | p. 12 | wet | |
| 10¢ blue | p. 12 | wet, dry | Exists on horiz. wove paper. |
| 10¢ bistre brown | p. 12 | dry | |
| 20¢ olive green | p. 12 | wet, dry | |
| 50¢ black brown | p. 12 | wet, dry | |
| $1.00 orange | p. 12 | wet, dry | |
| 1¢ yellow | imperf | wet | Die I |
| 2¢ green | imperf | wet | |
| 3¢ carmine | imperf | wet | Die I |
| 2¢ on 3¢, one line overprint | p. 12 | dry | Die I; Die II |
| 2¢ on 3¢, two line overprint | p. 12 | dry | Die I |
| 1¢ green, War Tax | p. 12 | wet | |
| 2¢ carmine, War Tax | p. 12 | wet | |
| 2¢ + 1¢ carmine, War Tax | p. 12 | wet | Die I; Die II |
| 2¢ + 1¢ brown, War Tax | p. 12 | wet | Die I; Die II |
| 5¢ War Tax overprint | p. 12 | wet | |
| 20¢ War Tax overprint | p. 12 | wet | |
| 50¢ War Tax overprint | p. 12 | wet | |
| 5¢ Inland Revenue War Tax ovpt. | p. 12 | wet | |
| 20¢ Inland Revenue War Tax ovpt. | p. 12 | wet | |
| 50¢ Inland Revenue War Tax ovpt | p. 12 | wet | |
| Coil Stamps | |||
| 1¢ green | p. 8 horiz | wet | |
| 2¢ carmine | p. 8 horiz | wet | |
| 1¢ green | p. 12 horiz | wet | |
| 2¢ carmine | p. 12 horiz | wet | |
| 2¢ green | p. 12 horiz | wet | |
| 3¢ brown | p. 12 horiz | wet | |
| 1¢ green | p. 8 vert | wet | |
| 1¢ yellow | p. 8 vert | wet, dry | Die I (wet); Die II (dry) |
| 2¢ carmine | p. 8 vert | wet | |
| 2¢ green | p. 8 vert | wet, dry | |
| 3¢ brown | p. 8 vert | wet | |
| 3¢ carmine | p. 8 vert | wet, dry | Die I (wet); Die II (dry) |
| 2¢ + 1¢ carmine, War Tax | p. 8 vert | wet | Die I |
| 2¢ + 1¢ brown, War Tax | p. 8 vert | wet | Die I; Die II |
| Coil Stamps in Sheet Format | |||
| 1¢ yellow, vertical pair | p. 8 vert | wet, dry | Die I (wet); Die II (dry) |
| 2¢ green, vertical pair | p. 8 vert | wet, dry | |
| 3¢ carmine, vertical pair | p. 8 vert | wet | Die I |
| 3 ¢ carmine | p. 12 x 8 | dry | Die II |
| 2¢ + 1¢ carmine, War Tax | p. 12 x 8 | wet | Die I |
| Booklet Panes | |||
| 1¢ green, pane of 6 | p. 12 | wet | "Squat" printings exist |
| 1¢ yellow, pane of 6 | p. 12 | wet | Die I |
| 2¢ carmine, pane of 6 | p. 12 | wet | "Squat" printings exist. |
| 2¢ green, pane of 6 | p. 12 | wet, dry | |
| 1¢ yellow, pane of 4 | p. 12 | wet | Die I |
| 2¢ green, pane of 4 | p. 12 | wet | |
| 3¢ brown, pane of 4 | p. 12 | wet | |
| 3 ¢ carmine, pane of 4 | p. 12 | wet | Die I |
Introduction | Formats | Printings | Dies | Paper | Straight-Edges | Coils | Fakes | Forgeries | Varieties | Cancellations | Rates | Bibliography
Copyright 2006-2007 The British North American Philatelic Society
All images and research articles found on this web site are for your personal pleasure and enjoyment only.
Any other use is strictly prohibited.
This page has been viewed by 1299 visitors.