The Horace W. Harrison Online Library
  • BNA Topics Table of Contents (PDF files)

Photo of Horace W. HarrisonHorace W. Harrison

Founded in 1943, the British North America Philatelic Society Ltd. (BNAPS) is an international organization devoted to the collecting and study of the stamps, postal markings, and postal history of Canada and its pre-Confederation colonies. An enduring part of BNAPS' contribution to Canadian philately is its well-respected philatelic journal, BNA Topics.

The late Horace Harrison, a long-time member of the Society who served as its President shortly before his passing, firmly believed that philatelic knowledge should be shared among all philatelists. In his will, Horace bequeathed financial support to BNAPS to encourage such projects. BNAPS decided to place the vast library of information contained in back issues of BNA Topics on its website.

The following people were instrumental in providing copies of all issues of BNA Topics for scanning and storage in this online library: Martin Goebel, Thomas F. Nemec, K. Wayne Smith, Charles J. G. Verge (much appreciated), Robert C. Smith, Robert A. Lee, Cimon Morin, Earle L. Covert and John M. Walsh. The collective thanks of the members of BNAPS goes to these contributors.

A Special Note of Thanks

All the individuals noted above were involved in the preparation of the online edition of BNA Topics. The Society would be remiss, however, if John Walsh were not singled out. John spent countless hours scanning the over 500 issues of Topics for this project. He was also the driving force bringing this project to fruition.

All issues of BNA Topics from the very first published in 1944 are available online in PDF format. Issues published in the last five to six years are available only to BNAPS members. To find articles of interest, you can:

The Horace Harrison Library search engine indexes not just BNA Topics but also Maple Leaves, the journal of the Canadian Philatelic Society of Great Britain) and the PHSC Journal, the journal of the Postal History Society of Canada). P. Charles Livermore compiles the indexes to all three journals.

A separate index to all the Newfoundland stamp and postal history material published in Topics is also available.

The material in BNA Topics is copyrighted by BNAPS. If used as a reference, the source should be acknowledged.

Journal:

Year:

Title:

Abstract:

Subject:

Author:

Search anywhere in title, abstract, subject, or author:

Show cover illustrations with search results?

Display the search results:
In a 2-column grid    Row by row

You can specify one or more search options to narrow in on what you are searching for. The more you specify, the narrower the search (i.e. the fewer the number of articles will be found, if any).


Canadian Philatelic Bibliography

This is another search tool. It includes more than 12,600 references to documents such as monographs, brochures, specialized catalogues and auction catalogues. It also indexes articles published in periodicals, exhibition programs and more general works. Cimon Morin compiled the bibliography.

Other journals with many worthwhile articles on BNA philately include:

Both journals have online indexes.

BNA Topics issues

Click on the whole number of the issue you wish to read. They are all in PDF format.

Alternatively, view and select the issues by their cover illustration.



1944 - Vol 1: 1 2 3 4 5 6 7 8 9
1945 - Vol 2: 10 11 12 13 14 15 16 17 18 19 20 21
1946 - Vol 3: 22 22A 23 24 25 26 27 28 29 30 31 32
1947 - Vol 4: 33 34 35 36 36A 37 38 39 40 41 42 43
1948 - Vol 5: 44 45 46 47 48 49 50 51 52 53 54


1949 - Vol 6: 55 56 57 58 59 60 61 61A 62 63 64
1950 - Vol 7: 65 66 67 68 69 70 71 72 73 74 75
1951 - Vol 8: 76 77 78 79 80 81 82 83 84 85 86
1952 - Vol 9: 87 88 89 90 91 92 93 94 95 96 97
1953 - Vol 10: 98 99 100 101 102 103 104 105 106 107 108


1954 - Vol 11: 109 110 111 112 113 114 115 116 117 118 119
1955 - Vol 12: 120 121 122 123 124 125 126 127 128 129 130
1956 - Vol 13: 131 132 133 134 135 136 137 138 139 140 141
1957 - Vol 14: 142 143 144 145 146 147 148 149 150 151 152
1958 - Vol 15: 153 154 155 156 157 158 159 160 161 162 163


1959 - Vol 16: 164 165 166 167 168 169 170 171 172 173 174
1960 - Vol 17: 175 176 177 178 179 180 181 182 183 184 185
1961 - Vol 18: 186 187 188 189 190 191 192 193 194 195 196
1962 - Vol 19: 197 198 199 200 201 202 203 204 205 206 207
1963 - Vol 20: 208 209 210 211 212 213 214 215 216 217 218


1964 - Vol 21: 219 220 221 222 223 224 225 226 227 228
1965 - Vol 22: 229 230 231 232 233 234 235 236 237 238 239
1966 - Vol 23: 240 241 242 243 244 245 246 247 248 249 250
1967 - Vol 24: 251 252 253 254 255 256 257 258 259 260 261
1968 - Vol 25: 262 263 264 265 266 267 269 270 271 273


1969 - Vol 26: 274 275 276 277 278 279 281 282 283 284 285
1970 - Vol 27: 286 287 288 289 290 291 292 293 294 295 296
1971 - Vol 28: 297 298 299 300 301 302 303 304 305 306 307
1972 - Vol 29: 308 309 310 311 312 313 314 315 316 317 318
1973 - Vol 30: 319 320 321 322 323 324 325 326 327 328 329


1974 - Vol 31: 330 331 332 333 334 335 336 337 338 339 340
1975 - Vol 32: 341 342 343 344 345 346 347 348 349 350
1976 - Vol 33: 351 352 353 354 355 356
1977 - Vol 34: 357 358 359 360 361 362
1978 - Vol 35: 363 364 365 366 367 368


1979 - Vol 36: 369 370 371 372 373 374
1980 - Vol 37: 375 376 377 378 379 380
1981 - Vol 38: 381 382 383 384 385 386
1982 - Vol 39: 387 388 389 390 391 392
1983 - Vol 40: 393 394 395 396 397 398


1984 - Vol 41: 399 400 401 402 403 404
1985 - Vol 42: 405 406 407 408 409 410
1986 - Vol 43: 411 412 413 414 415 416
1987 - Vol 44: 417 418 419 420 421 422
1988 - Vol 45: 423 424 425 426 427 428


1989 - Vol 46: 429 430 431 432 433 434
1990 - Vol 47: 435 436 437 438 439 440
1991 - Vol 48: 441 442 443 444 445 446
1992 - Vol 49: 447 448 449 450 451 452
1993 - Vol 50: 453 454 455 456 457


1994 - Vol 51: 458 459 460 461
1995 - Vol 52: 462 463 464 465
1996 - Vol 53: 466 467 468 469
1997 - Vol 54: 470 471 472 473
1998 - Vol 55: 474 475 476 477


1999 - Vol 56: 478 479 480 481
2000 - Vol 57: 482 483 484 485
2001 - Vol 58: 486 487 488 489
2002 - Vol 59: 490 491 492 493
2003 - Vol 60: 494 495 496 497


2004 - Vol 61: 498 499 500 501
2005 - Vol 62: 502 503 504 505
2006 - Vol 63: 506 507 508 509
2007 - Vol 64: 510 511 512 513
2008 - Vol 65: 514 515 516 517


2009 - Vol 66: 518 519 520 521
2010 - Vol 67: 522 523 524 525
2011 - Vol 68: 526 527 528 529
2012 - Vol 69: 530 531 532 533
2013 - Vol 70: 534 535 536 537


2014 - Vol 71: 538 539 540 541
2015 - Vol 72: 542 543 544 545
2016 - Vol 73: 546 547 548 549
2017 - Vol 74: 550 551 552 553
2018 - Vol 75: 554 555 556 557

The following issues are available only to BNAPS members.

2019 - Vol 76: 558 559 560 561
2020 - Vol 77: 562 563 564 565
2021 - Vol 78: 566 567 568 569
2022 - Vol 79: 570 571 572 573
2023 - Vol 80: 574 575 576 577
2024 - Vol 81: 578


Copyright © 2015 - 2024 The British North America Philatelic Society.
The documents on this website are for informational and non-commercial or personal use only.
Documents on this website shall not be used on other websites or for commercial purposes without permission.

This page was last modified on 2023-09-02.

Go to the top